EU Projects
PROJECT | PERIOD | PROGRAM |
1997–2000 | Socrates-Comenius | |
1999–2001 | Casec | |
1999–2000 | Comenius 2 | |
2000 | Equal | |
1998–2000 | Comenius 2 | |
1998–2001 | Socrates-Comenius | |
1998–2001 | Objective 2003 | |
1998–2000 | Objektive 4 | |
1998–2001 | Daphne | |
1997–2000 | Daphne | |
2000 | Socrates-Lingua E | |
2000–2001 | Objective 4 | |
2000–2001 | Objective 4 | |
1999–2002 | Comenius | |
1997–2000 | Employment / Youthstart | |
2001 | Capital fund | |
2001 | Twin Towns Program | |
2001–2002 | The Stockholm Callenge Award 2001 | |
2001–2002 | The Nordic Agency for Education | |
2001–2002 | European Refugee Fund | |
2001 | Objective 3 | |
2001 | Botkyrka Development Fund | |
2001 | The year of European Language 2001 | |
2000–2002 | Objective 3 | |
2001–2002 | Objective 3 | |
2001–2002 | SIDA | |
2001–2002 | SIDA | |
2001–2003 | Objective 3 | |
2000–2003 | SIDA | |
2002 | Objective 3 | |
2002 | Objective 3 | |
2001 | Objective 3 | |
2002 | Gruntvig-2 | |
2002–2005 | Objective 3 | |
2002–2005 | 2003 | |
2002–2003 | Gruntvig | |
2002 | Objective 3 | |
2002–2003 | SIDA | |
2002 | Objective 3 | |
2002 | Objective 3 | |
2002 | SBUF | |
2002 | Nordplus | |
2002 | Objective 3 | |
2002 | Objective 3 | |
2002 | SBUF | |
2002 | Objective 3 | |
2002 | EU – The National Board for Youth Affairs | |
2002 | Socrates/Comenius | |
2003–2004 | Objective 3 | |
2003 | SIDA | |
2003–2004 | EU – The National Board for Youth Affairs | |
2003 | European Commission | |
2003–2004 | Objective 3 | |
2003–2004 | Objective 3 | |
2003–2004 | Objective 3 | |
2003–2004 | EQUAL | |
2003–2004 | Comenius | |
2003–2004 | Leonardo da Vinci | |
2003–2005 | Ungdomsstyrelsen | |
2003–2005 | Comenius | |
2003–2005 | Objective 3 | |
2004 | European Year of Education through Sport | |
2003-2005 | SIDA | |
2004–2006 | Objective | |
2004 | Program – Nordic Council of Ministers | |
2004–2005 | Objective 3 | |
2004 | SIDA | |
2005–2006 | SIDA | |
2005–2006 | SFUB | |
2005–2007 | SIDA | |
2006 | ||
2006 | SIDA | |
2006 | SIDA | |
2006 | SIDA | |
2006 | Comenius | |
2007 | ||
2006 | ||
2006 | ||
2006 | ||
2006–2007 | ||
PROJECT | PERIOD | PROGRAM |
